616 TRIOS

Fun, Fair and Competitive!!

253-261-6646
Marty@616trios.com

Home Ratings List Past Results Contact 616 bowl.com

Kenmore Lanes / October 25th, 2009
  Team Name Pts. Pins Prize
1st Place Neves 30 5517 $1848
2nd Place Kirschner 27 5724 $924
3rd Place Richards 26.5 5386 $616
4th Place Carson 25 5417 $489
5th Place Marks 24 5531 $444
6th Place Green 24 5216 $390
7th Place Lebron 24 5202 $360
8th Place Lynch 23 5367 $345
Bowler of the Tournament: Jon Nadasky
Champs
Team Neves


Davidson, Hartwig and Neves

Warning: High Scores!

The 616 Trios was held at Kenmore Lanes for the third time in as many years. The scores were just as high as predicted. As a matter of fact it was one pin lower than last year. We had 3-300 games, an 815 series, a team 825 series and 5-289 games. You either love it or hate it when the lane condition is this soft but we are only opening it up this much once this season. Our ideal condition is a tournament average between 195 and 202 but it is a lot of fun to shoot scores too.

It's a good thing Team Neves locked in the tournament win after 7 games, they ran out of gas. Sam Neves and team didn't lose a point until game 4 and they virtually split the points then. Only losing 3 more point the next 3 games made it a lock with one game to go. Team Neves was led by anchor Bob Davidson, averaging 249 for the day and he wasn't the tournament average leader. That spot was won by Lonnie Sharkey knocking down 2029 a 253 average.

Another team that stood out today was Team Kirschner. They shot back to back 800's as a team (814 and 825). At one point each member of the team went 795, 791 and 783 for a three game stretch. Amanda Johnson shot a 300 in game 5 and Jon Nadasky won the bowler of the Tournament and a $50 gift certificate to Nex Gen Pro Shop. Chris Kirschner was quoted as saying "I'm 300 over, am I close?" referring to how close he was to cashing in singles. He cashed and so did his team, 2nd place over all.

Warren Severtsen and Jimmie Dillingham also shot a 300 game and Jason Williams shot a 3 game set of 815. The high scores were high but the tournament average ended up settling down to 212. It was crazy scoring and it was fun. Bowlers were happy and bowlers were frustrated. Carrying was the difference.

NEXT Tournament is at Tower Lanes, a special event of "4 man" teams. First 3 are 616 and the 4th is unlimited. Reserve your spot right away. There is only a few spots left.

Tourn. Avg. Par Avg Lane Condition High Game Score Payout Ratio # Teams
212 +12 House Shot Warren Severtsen
Amanda Johnson
Jimmie Dillingham
300 1 in 3.375 27


Over Division Singles and High Game
  # Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Total
1st $100 3 Lonnie Sharkey 266 279 247 237 279 216 236 269 2029
2nd $50 19 Bob Davidson 259 227 280 242 279 235 259 215 1996
3rd $40 14 Jason Williams 269 267 279 268 238 202 257 200 1980
4th $25 25 Chris Kirschner ng 236 259 211 247 269 279 215 243 1959
5th $15 16 Todd Sipes 218 232 258 266 221 245 227 279 1946
6th $10 26 Paul Hash ng 237 236 268 217 203 289 236 226 1912
  6 Marty Cocking 249 243 224 248 289 233 224 201 1911
  24 Danny Combs ng 289 223 217 237 232 223 213 267 1901
  9 Jon Nadasky 255 224 217 289 256 246 179 232 1898
  20 DJ Corcoran ns 239 225 237 232 244 235 235 202 1849
  10 Tom Anderson 200 221 235 268 212 217 248 245 1846
  8 Boeby Marks 256 221 246 226 257 202 246 159 1813
  5 Eric McIver 212 245 224 237 194 222 238 235 1807
  15 Rob Richards 174 232 257 223 236 219 235 227 1803
  1 Gus Ramos 234 225 279 236 205 191 211 212 1793
  2 Jimmie Dillingham 193 216 204 191 238 200 234 300 1776
  11 Kent Stockton 277 235 192 183 190 250 190 236 1753
  28 John Gustafson ng 226 212 233 225 223 224 203 204 1750
  22 Ronnie Noel ng 236 222 216 279 193 200 180 216 1742
  27 Mike Kelemen ng 236 230 216 214 238 189 203 214 1740
  13 Kevin Stockton 210 216 220 210 208 226 189 247 1726
  23 Ricky Frey ng 289 194 176 195 204 210 202 245 1715
  4 Brian Irwin 203 238 216 224 201 224 193 215 1714
  18 Robert Kelley 213 225 232 185 215 204 196 226 1696
  17 Adam Ahmad 237 248 194 214 188 236 159 200 1676
  21 Mike Castro ns 201 181 246 178 236 180 192 202 1616
  12 Robert Pilcher 223 201 191 215 215 183 156 216 1600
  7 Erik Akioka 166 203 216 211 206 171 182 219 1574
                       
    High Game is paying out 3 spots at $15, $8, and $5         
Under Division Singles and High Game
    Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Total
1st $40 5 Stuart McMaster 216 265 214 236 222 240 204 209 1806
2nd $20 7 Rafeal Lebron ng 226 279 216 204 192 257 203 205 1782
3rd $10 4 Jesse Lane 225 216 194 219 206 215 172 224 1671
  1 Jerry Smith 280 183 225 234 220 194 147 157 1640
  2 Katrina Everett 215 166 255 232 231 174 166 169 1608
  6 Rich Eaton 234 236 171 203 190 191 193 190 1608
  3 Preston Carson 233 168 173 173 206 199 246 184 1582
  8 Greg Burdsall ng 166 193 174 192 189 207 165 186 1472
                       
    High Game is paying out 2 spots at $5 and $2.00        
KING OF THE HILL
      Gm1 Gm2 1&2 Gm3 Gm4 3&4 Gm 5 Gm 6 5&6 Gm 7 Gm8 7&8
1st $100 Lonnie Sharkey 266 279 545 247 237 484 279 216 495 236 269 505
2nd $50 Bob Davidson 259 227 486 280 242 522 279 235 514 259 215 474
3rd $30 Jon Nadasky 255 224 479 217 289 506 256 246 502 179 232 411
4th $20 Boeby Marks 256 221 477 246 226 472 257 202 459 246 159 405
                      Cut to Top 4   0
    John Gustafson 226 212 438 233 225 458 223 224 447     0
    Jason Williams 269 267 536 279 268 547 238 202 440     0
    Jerry Smith 280 183 463 225 234 459 220 194 414     0
    Paul Marcello 194 256 450 262 233 495 175 212 387     0
                Cut to Top 8   0     0
    Brian Irwin 203 238 441 216 224 440     0     0
    Mike Kelemen 236 230 466 216 214 430     0     0
    Robert Kelley 213 225 438 232 185 417     0     0
    Adam Ahmad 237 248 485 194 214 408     0     0
    Robert Pilcher III 223 201 424 191 215 406     0     0
    Rich Eaton 234 236 470 171 203 374     0     0
    Ricky Frey 289 194 483 176 195 371     0     0
    Scott Schimming 210 224 434 147 190 337     0     0
          Cut to Top 16   0     0     0
    Tom Anderson 200 221 421     0     0     0
    Jimmie Dillingham 193 216 409     0     0     0
    Rob Richards 174 232 406     0     0      
    Jason Green 212 160 372     0            
    Erik Akioka 166 203 369                  
      23 Bowlers                    

Copyright 2010 616Trios.com. All Rights Reserved. Frontpage Resource