616 TRIOS

Fun, Fair and Competitive!!

253-261-6646
Marty@616trios.com

Home Ratings List Past Results Contact 616 bowl.com

Hi-Joy Bowl / September 27th, 2009
Team McIver and Stephanie Carson Stand Above the Rest of the Field
  Team Name Pts. Pins Prize
1st Place McIver 29 4999 $1500
2nd Place Richards 26 5057 $750
3rd Place McMaster 26 4985 $600
4th Place Green 25 4901 $405
5th Place Sipes 24 4783 $345
Bowler of the Tournament: Stephanie Carson

McIver / Parker / Anderson

     Hi-Joy Bowl was a perfect place for the 616 Trios to debut in Kitsap County. We finished in record time, last ball around 2:40 pm. The team captains did an excellent job getting the scores turned in promptly which resulted in quick turn around times between games. I thank all of you for a job well done.

     Eric McIver finished strong shooting 277 the last game and helping his team clinch the Championship. His personal high game of the day secured his point and the team total points over second place Richards. That game also put Eric 1 pin ahead of his teammate, Tom Anderson for 3rd place in singles and 1 pin shy of second place behind Gus Ramos III. (Robert Kelley won over division singles, averaging 219).

     Bowler of the Tournament paid $40 cash to Stephanie Carson, She averaged 20 pins over her 208 entering average, after taking last season off to have a baby. Stephanie won 5 points, averaged 228 and finished 2nd and 3rd in Monster Bracket #2. Her team finished in 3rd place over all.

     When I drove out to Hi-Joy Bowl this morning I stopped to buy a coffee and a breakfast sandwich for the drive over the bridge. I arrived there quicker than I thought. For some reason I had pictured a very long and tedious drive. That was not the case at all. Going over the new Narrows Bridge, passing the "Do Not Pick Up Hitch Hiker" sign (passing the women's correction facility) and observing the freeway improvements prove to be a pleasant, entertaining, short drive. I chuckle every time I pass that sign. But I have yet to see a hitch hiker.

     I have been asked to run a 616 Trios event on the "other side of the bridge" for a while and figured we might as well give it a try. Only 18 teams showed up to the first tournament of the season. Actually, it might not be a bad turnout considering the sun was shining and maybe more people are feeling the strain of the economy. I just hope to provide a fun experience for those who participate.  Relax, see old friends and enjoy your time away from the stress.

NEXT TOURNAMENT IS AT KENMORE LANES OCTOBER 25TH

Tourn. Avg. Par Avg Lane Condition High Game Score Payout Ratio # Teams
198 -5 40' Modified House Shot Ronnie Noel 289 1 in 3.6 18

Over Division Singles and High Game
  NAME GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTAL Avg Prize
1 Robert Kelley 238 166 213 232 222 204 268 211 1754 219  $90.00
2 Gus Ramos 276 214 187 225 227 236 182 202 1749 219  $45.00
3 Eric McIver 189 201 188 247 195 215 236 277 1748 219  $30.00
4 Tom Anderson 201 215 229 230 194 228 255 195 1747 218  $20.00
5 Jeremiah Meno ng 176 223 184 245 279 200 223 211 1741 218  $15.00
6 Marty Cocking 219 208 238 246 207 197 188 191 1694 212  $10.00
7 Jimmie Dillingham 201 211 170 257 214 223 206 194 1676 210  
8 Chris Kirschner 203 191 161 222 174 248 235 221 1655 207  
9 Ricky Frey ng 197 222 184 209 206 223 213 201 1655 207  
10 Greg Wolf 189 173 231 258 183 189 226 193 1642 205  
11 Rob Richards 193 195 183 254 185 226 206 198 1640 205  
12 Brian Irwin 155 207 213 224 211 192 213 224 1639 205  
13 Bill Bachteler ng 245 173 237 147 191 199 224 199 1615 202  
14 Todd Sipes 200 223 159 181 213 213 189 236 1614 202  
15 Mike Karch 254 168 208 187 211 205 204 174 1611 201  
16 Mitch Vernon 162 208 172 209 182 245 180 228 1586 198  
17 Mike Kelemen ng 201 169 164 220 194 212 189 233 1582 198  
18 Nathan Hipp ng 168 146 197 206 247 193 202 216 1575 197  
19 Rafe Barone ns 209 180 180 209 208 190 196 181 1553 194  
20 Ryan Hanson ng 179 239 183 177 233 167 188 181 1547 193  
21 Chris Rowland ng 221 188 202 142 249 224 147 171 1544 193  
22 Jon Nadasky 216 160 170 201 223 188 159 181 1498 187  
23 Randy Haller 200 188 196 137 157 201 195 204 1478 185  
24 Kent Stockton ns 147 168 182 188 205 202 189 188 1469 184  

Bold = High Game  /  1st $10, 2nd $6, 3rd $4

Under Division Singles and High Game

  NAME GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTAL Avg Prize
1 Stuart McMaster 179 160 161 197 241 188 197 257 1580 198  $30.00
2 Greg Burdsall ng 225 190 190 211 182 198 192 190 1578 197  $10.00
3 Rafael Lebron ng 176 202 181 203 172 250 185 181 1550 194  
4 Daniel Nadasky ng 159 172 188 183 180 199 194 207 1482 185  
5 Rich Eaton 174 123 195 165 179 205 156 217 1414 177  

Bold = High Game  /  1st $2

Copyright 2010 616Trios.com. All Rights Reserved. Frontpage Resource